Top email2xnew Email us Top search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
00:00 12 11 16 Very good - Between 20-40 km 76 0 10 0
03:00 9 9 11 Good - Between 10-20 km 82 0 7 0
06:00 9 9 16 Good - Between 10-20 km 82 1 7 1
09:00 13 9 16 Good - Between 10-20 km 61 0 11 4
12:00 17 9 16 Good - Between 10-20 km 48 0 15 7
15:00 20 11 20 Very good - Between 20-40 km 44 0 17 4
18:00 19 11 20 Very good - Between 20-40 km 44 0 16 1
21:00 14 7 11 Good - Between 10-20 km 74 0 13 0
Weather details provided by the MET Office.
© 2025 Haslar Yacht Club powered by Sailing Club Manager