Frostbite Rally - February 2015
Published 00:00 on 28 Feb 2015
Well, our first truly Frostbitten rally. Despite a less than favourable weather forecast everyone had a splendid sail over on either the Friday or Saturday (with Miles & Debbie arriving on Luvitt Too on one of their rare night passages). But it was cold, cold, cold so the usual pontoon party was cancelled in favour of an early trip to the Island Sailing Club for another excellent evening of friends, food and frivolity.
We awoke on Sunday to subzero temperatures and a decidedly dangerous pontoon. With the storm force wind and rain forecast to arrive at midday, an early departure was decided on with a downwind, down tide passage back to Portsmouth.
Rally participants:
Boat Name | Skipper | Crew | LOA | Sail/Power | Total on board |
WAKATERE | Charles Dingle | | 9m | Sail | 1 |
TALLULAH | Brian Dunton | Dawne Dunton | 15m | Power | 2 |
ELIZABETH ANNE | Derek Elliott | Justin Elliott | 8.99m | Sail | 2 |
BLUE DIAMOND | Christopher Garrod | | 10.4m | Sail | 1 |
TRIPLE CONSTRAINT | Brian Masters | Hilary Masters | 10.5m | Sail | 2 |
TIDDELY POMM II | Peter Metcalf | Vicki Metcalf | 10.5m | Sail | 2 |
EGLANTINE | David Molyneux | Caroline Molyneux | 11..4m | Sail | 2 |
KISKADEE | Adrian Langley | | 10m | Sail | 1 |
NORDLYS | Mike Phillips | | 8.9m | Sail | 1 |
ANDANTE | Simon Read | Eleanor Read | 6.9m | Sail | 2 |
SENTOSA | Grahame Solway | Jonathan Hilton; Judy Hilton; Oscar Hilton | 14m | Sail | 4 |
ZIG-ZAG | Gay Sutherland | John Clarke | 10.3m | Sail | 2 |
LUVITT TOO | Miles Thomas | Debbie Murphy | 12m | Power | 2 |
TROLLINGER | Stewart Velzian | Helen Velzian | 11m | Sail | 2 |
SPARKLING SPIRIT | Tim Waite | Jenni Waite | 13m | Sail | 2 |
| | | | | 28 |
Here's looking forward to Easter!!
Brian
Events Officer, Haslar Yacht Club
Related
- Frostbite Rally to East Cowes IOW (21 - 22 February 2015)
Last updated 11:53 on 24 October 2024