Frostbite Rally - March 2014
Published 00:00 on 20 Mar 2014
Another New record for the club!! 17 boats cruised into East Cowes in the most glorious weather. Perfect for all our boats with some of the sailing boats staying out later to enjoy the conditions. With everyone safely tied up by 1800, an short pontoon party was followed by the 1923 built Sally Taxi taking all 34 of us to the Island Sailing Club for dinner. Food was its normal high standard and with friends new and old to enjoy the evening with, a good time was had by all. The following members took part in the rally:
Boat Name | Skipper | Crew | LOA | Sail/Motor | Total |
Icarus | Peter Day | Lin Day | 10.5m | Motor | 2 |
Hoedear | David Whitehead | | 12m | Motor | 1 |
Tallulah | Brian Dunton | Dawne Dunton | 15m | Motor | 2 |
Yasmine | Chris Porter | Pat Porter | 17m | Motor | 2 |
Luvitt Two | Miles Thomas | Debbie Murphy | 13m | Motor | 2 |
Kiskadee | Adrian Moore | | 10.4m | Sail | 1 |
Sentosa | Grahame Solway | Karin Brawn, Niki Fuchs, Jacqueline Keir, Jodie Redden, Emma Taylor | 14m | Sail | 6 |
Blue Diamond | Christopher Garrod | | 10m | Sail | 1 |
Deux Points | Andy McAllister | Liz McAllister | 10m | Sail | 2 |
Minimum | Paul Taylor | Carol Taylor | 10m | Sail | 2 |
Trollinger | Stewart Velzian | Helen Velzian | 11m | Sail | 2 |
Coquette | Colin Porteous | | 7.4m | Sail | 1 |
The Wizard | Andrew Kennendy | Douglas Kennedy | 7m | Sail | 2 |
Nordlys | Mike Phillips | | 8.9m | Sail | 1 |
Kraken | Steve Holliman | Lyn Holliman | 9m | Sail | 2 |
Maple Leaf | Chuck Buckingham | | 9.5m | Sail | 1 |
Athena | Richard Howells | Claire Howells | 12m | Sail | 2 |
Tim & Jenni Waite who live at East Cowes | | | 2 | ||
34 |
Related
- Frostbite Rally to East Cowes IOW (15 - 16 March 2014, 09:00 - 22:00)
Last updated 11:53 on 24 October 2024